Tested for in situ hybridization.
| Accession no. | pB-947 | 
| Full name (Alm et al.) | S-*-Nscoc-65-a-A-18 | 
| Categories | ammonia-oxidizing bacteria bacteria of relevance in wastewater treatment | 
| Specificity | Nitrosococcus oceani, Nitrosococcus halophilus | 
| Taxonomy | Nitrosococcus; Chromatiaceae; Chromatiales; Gammaproteobacteria; Pseudomonadota; Pseudomonadati; Bacteria; cellular organisms | 
| Sequence | 5'-CTT AAG CGC TGC TGC CGT-3' | 
| Length [nt] | 18 | 
| G+C content [%] | 61 | 
| Target rRNA | 16S | 
| Position | 65-82 | 
| Formamide | 20-35 | 
| Check specificity/coverage | SILVA TestProbe | 
| References | |
| Remarks | - |