| Accession no. | pB-821 | 
  
    | Full name (Alm et al.) | S-*-S3-0486-a-A-18 | 
  
    | Categories | bacteria of relevance in wastewater treatment 
 | 
  
    | Specificity | activated sludge clone S3 | 
  
    | Taxonomy | unknown | 
  
    | Sequence | 5'-GTG CTT CTT CCG TCG GTA-3' | 
  
    | Length [nt] | 18 | 
  
    | G+C content [%] | 56 | 
  
    | Target rRNA | 16S | 
  
    | Position | 486-503 | 
  
    
      | Formamide | - | 
  
  
    | Check specificity/coverage | SILVA TestProbe 
 | 
  
  
  
    | References | 16S rRNA gene-based oligonucleotide microarray for environmental monitoring of the betaproteobacterial order "Rhodocyclales". Loy A, Schulz C, Lücker S, Schöpfer-Wendels A, Stoecker K, Baranyi C, Lehner A, Wagner M. Applied and environmental microbiology. 2005. Pubmed: 15746340 
 | 
    | Remarks | - |