| Accession no. | pB-797 |
| Full name (Alm et al.) | S-*-Dsmon-1283-a-A-18 |
| Categories |
sulfate-reducing microbes |
| Specificity | Uncultured Desulfomonile-related bacteria (Schlöppnerbrunnen I soil clones SbIDsmon2, 3, 4, 5, and 8) |
| Taxonomy | Desulfomonile; Desulfomonilaceae; Desulfomonilales; Desulfomonilia; Thermodesulfobacteriota; Pseudomonadati; Bacteria; cellular organisms |
| Sequence | 5'-CTG AGG ACC GAT TTG TGG-3' |
| Length [nt] | 18 |
| G+C content [%] | 56 |
| Target rRNA | 16S |
| Position | 1283-1300 |
| Formamide | - |
| Check specificity/coverage |
SILVA TestProbe |
| References | |
| Remarks | - |