Tested for in situ hybridization.
| Accession no. | pB-751 | 
| Full name (Alm et al.) | - | 
| Categories | eukaryotes | 
| Specificity | Paraphysomonas imperforata (Chrysophyceae) | 
| Taxonomy | Paraphysomonas imperforata; Paraphysomonas; Paraphysomonadaceae; Chromulinales; Chrysophyceae; Ochrophyta; Stramenopiles; Sar; Eukaryota; cellular organisms | 
| Sequence | 5'-CCA AGC CGC AGT CCG AGA-3' | 
| Length [nt] | 18 | 
| G+C content [%] | 67 | 
| Target rRNA | 18S | 
| Position | 1-17 | 
| Formamide | - | 
| Check specificity/coverage | SILVA TestProbe | 
| References | |
| Remarks | - |