| Accession no. | pB-559 | 
  
    | Full name (Alm et al.) | S-*-RHC-0175-a-A-18 | 
  
    | Categories | bacteria of relevance in wastewater treatment 
 | 
  
    | Specificity | Most members of the Dechloromonas-Ferribacterium-Quadricoccus-Azonexus, the Azospira, and the Rhodocyclus-Propionivibrio-Accumulibacter lineages | 
  
    | Taxonomy | Rhodocyclaceae; 
      
        Rhodocyclales; 
      
        Betaproteobacteria; 
      
        Pseudomonadota; 
      
        Pseudomonadati; 
      
        Bacteria; 
      
        cellular organisms | 
  
    | Sequence | 5'-TGC TCA CAG AAT ATG CGG-3' | 
  
    | Length [nt] | 18 | 
  
    | G+C content [%] | 50 | 
  
    | Target rRNA | 16S | 
  
    | Position | 175-192 | 
  
    
      | Formamide | - | 
  
  
    | Check specificity/coverage | SILVA TestProbe 
 | 
  
  
  
    | References | Enrichment, phylogenetic analysis and detection of a bacterium that performs enhanced biological phosphate removal in activated sludge. Hesselmann RP, Werlen C, Hahn D, van der Meer JR, Zehnder AJ. Systematic and applied microbiology. 1999. Pubmed: 10553298 
 | 
    | Remarks | - |