To be used as primer.
| Accession no. | pB-3856 | 
| Full name (Alm et al.) | S-D-Arch-0009-c-S-17 | 
| Categories | primer | 
| Specificity | Archaea | 
| Taxonomy | Archaea; cellular organisms | 
| Sequence | 5'-CCG GTT GAT CCY GSC RG-3' | 
| Length [nt] | 17 | 
| G+C content [%] | 59 | 
| Target rRNA | 16S | 
| Position | 9-25 | 
| Direction | Forward primer | 
| Tm | 54.50 | 
| Check specificity/coverage | SILVA TestProbe | 
| References | |
| Remarks | modfied | 
| Mismatches | Archaea | Bacteria | Eukaryota | 
| 0 | 73.5691 | - | 0.8255 | 
| 1 | 86.0314 | 0.0025 | 79.6767 |