To be used as primer.
| Accession no. | pB-3854 | 
| Full name (Alm et al.) | S-D-Arch-0009-a-S-17 | 
| Categories | primer | 
| Specificity | Archaea | 
| Taxonomy | Archaea; cellular organisms | 
| Sequence | 5'-CCG GTT GAT CCY GSC GG-3' | 
| Length [nt] | 17 | 
| G+C content [%] | 65 | 
| Target rRNA | 16S | 
| Position | 9-25 | 
| Direction | Forward primer | 
| Tm | 55.50 | 
| Check specificity/coverage | SILVA TestProbe | 
| References | |
| Remarks | modfied | 
| Mismatches | Archaea | Bacteria | Eukaryota | 
| 0 | 65.2450 | - | 0.0246 | 
| 1 | 81.6712 | 0.0008 | 0.9857 |