To be used as primer.
| Accession no. | pB-3833 | 
| Full name (Alm et al.) | S-D-Arch-0333-a-S-15 | 
| Categories | primer | 
| Specificity | Archaea | 
| Taxonomy | Archaea; cellular organisms | 
| Sequence | 5'-TCC AGG CCC TAC GGG-3' | 
| Length [nt] | 15 | 
| G+C content [%] | 73 | 
| Target rRNA | 16S | 
| Position | 333-348 | 
| Direction | Forward primer | 
| Tm | 50.00 | 
| Check specificity/coverage | SILVA TestProbe | 
| References | |
| Remarks | - | 
| Mismatches | Archaea | Bacteria | Eukaryota | 
| 0 | 28.2617 | - | - | 
| 1 | 59.2413 | - | - |