Tested for in situ hybridization.
| Accession no. | pB-2676 | 
| Full name (Alm et al.) | L-S-A.ost-484(A. ostenfeldii)-a-A-18 | 
| Categories | |
| Specificity | Alexandrium ostenfeldii | 
| Taxonomy | Alexandrium ostenfeldii; Alexandrium; Pyrocystaceae; Gonyaulacales; Dinophyceae; Alveolata; Sar; Eukaryota; cellular organisms | 
| Sequence | 5'-ATT CCA ATG CCC ACA GGC-3' | 
| Length [nt] | 18 | 
| G+C content [%] | 56 | 
| Target rRNA | 28S | 
| Position | 484-501 | 
| Formamide | 20 | 
| Check specificity/coverage | SILVA TestProbe | 
| References | |
| Remarks | - |