Tested for in situ hybridization.
| Accession no. | pB-2674 |
| Full name (Alm et al.) | - |
| Categories | |
| Specificity | Alexandrium tamarense / Mediterranean clade |
| Taxonomy | Alexandrium tamarense; Alexandrium; Pyrocystaceae; Gonyaulacales; Dinophyceae; Alveolata; Sar; Eukaryota; cellular organisms |
| Sequence | 5'-CCC CCC CAC AAG AAA CTT-3' |
| Length [nt] | 18 |
| G+C content [%] | 56 |
| Target rRNA | 28S |
| Position | 1-17 |
| Formamide | 40 |
| Check specificity/coverage |
SILVA TestProbe |
| References | |
| Remarks | - |