Tested for in situ hybridization.
| Accession no. | pB-2671 |
| Full name (Alm et al.) | S-S-A.tam-0775(A. Tamarense)-a-A-18 |
| Categories | |
| Specificity | Alexandrium tamarense species complex |
| Taxonomy | Alexandrium tamarense; Alexandrium; Pyrocystaceae; Gonyaulacales; Dinophyceae; Alveolata; Sar; Eukaryota; cellular organisms |
| Sequence | 5'-TTC AAG GCC AAA CAC CTG-3' |
| Length [nt] | 18 |
| G+C content [%] | 50 |
| Target rRNA | 18S |
| Position | 1-17 |
| Formamide | 20 |
| Check specificity/coverage |
SILVA TestProbe |
| References | |
| Remarks | - |