Tested for in situ hybridization.
| Accession no. | pB-2635 |
| Full name (Alm et al.) | - |
| Categories | |
| Specificity | Streptococcus oralis |
| Taxonomy | Streptococcus oralis; Streptococcus; Streptococcaceae; Lactobacillales; Bacilli; Bacillota; Bacillati; Bacteria; cellular organisms |
| Sequence | 5'-ACA GCC TTT AAC TTC AGA CTT ATC TAA-3' |
| Length [nt] | 27 |
| G+C content [%] | 33 |
| Target rRNA | 16S |
| Position | 588-614 |
| Formamide | - |
| Check specificity/coverage |
SILVA TestProbe |
| References |
Multiplex FISH analysis of a six-species bacterial biofilm. Thurnheer T, Gmür R, Guggenheim B. Journal of microbiological methods. 2004. Pubmed: 14706749 |
| Remarks | - |