Tested for in situ hybridization.
| Accession no. | pB-2628 |
| Full name (Alm et al.) | S-S-C.boid-0198-a-A-18 |
| Categories | |
| Specificity | Candida boidinii |
| Taxonomy | [Candida] boidinii; Ogataea/Candida clade; Ogataea; Pichiaceae; Pichiales; Pichiomycetes; Saccharomycotina; saccharomyceta; Ascomycota; Dikarya; Fungi; Opisthokonta; Eukaryota; cellular organisms |
| Sequence | 5'-CAG CAA AAA GCC ATG AGC-3' |
| Length [nt] | 18 |
| G+C content [%] | 50 |
| Target rRNA | 18S |
| Position | 198-215 |
| Formamide | 10 |
| Check specificity/coverage |
SILVA TestProbe |
| References | |
| Remarks | not published |