| Accession no. | pB-2157 | 
| Full name (Alm et al.) | - | 
| Categories | |
| Specificity | Pseudomonas cluster C4 | 
| Taxonomy | Pseudomonas; Pseudomonadaceae; Pseudomonadales; Gammaproteobacteria; Pseudomonadota; Pseudomonadati; Bacteria; cellular organisms | 
| Sequence | 5'-GTA ACG TCA AGA CAC CAA CG-3' | 
| Length [nt] | 20 | 
| G+C content [%] | 50 | 
| Target rRNA | 16S | 
| Position | 468-487 | 
| Formamide | - | 
| Check specificity/coverage | SILVA TestProbe | 
| References | |
| Remarks | - |