| Accession no. | pB-2153 | 
| Full name (Alm et al.) | - | 
| Categories | |
| Specificity | Pseudomonas cluster C1 | 
| Taxonomy | Pseudomonas; Pseudomonadaceae; Pseudomonadales; Gammaproteobacteria; Pseudomonadota; Pseudomonadati; Bacteria; cellular organisms | 
| Sequence | 5'-ACC AGG TAC AAG TAC CCG TG-3' | 
| Length [nt] | 20 | 
| G+C content [%] | 55 | 
| Target rRNA | 16S | 
| Position | 72-91 | 
| Formamide | - | 
| Check specificity/coverage | SILVA TestProbe | 
| References | |
| Remarks | - |