| Accession no. | pB-2150 | 
| Full name (Alm et al.) | - | 
| Categories | |
| Specificity | Pseudomonas clusters C3, C4, C5 | 
| Taxonomy | Pseudomonas; Pseudomonadaceae; Pseudomonadales; Gammaproteobacteria; Pseudomonadota; Pseudomonadati; Bacteria; cellular organisms | 
| Sequence | 5'-TGC AAG CAC CTC TCT ACC GC-3' | 
| Length [nt] | 20 | 
| G+C content [%] | 60 | 
| Target rRNA | 16S | 
| Position | 65-84 | 
| Formamide | - | 
| Check specificity/coverage | SILVA TestProbe | 
| References | |
| Remarks | - |